OEM Part Number: 113604EA0A
The prices shown on our website are per bush.
To get the total pack price you will need to multiple this price by the number of bushes per vehicle.
Bush Price x Qty Per Car = Pack Price
Fits the following vehicles,
Qashqai II 2013 - | 1.2 16V - 85 kW / 116 hp |
Qashqai II 2013 - | 1.3 16V - 103 kW / 140 hp |
Qashqai II 2013 - | 1.3 16V - 118 kW / 160 hp |
Qashqai II 2013 - | 1.5 dCi - 81 kW / 110 hp |
Qashqai II 2013 - | 1.5 dCi - 85 kW / 116 hp |
Qashqai II 2013 - | 1.6 16V - 120 kW / 163 hp |
Qashqai II 2013 - | 1.6 dCi 16V - 96 kW / 131 hp |
Qashqai II 2013 - | 2.0 16V - 103 kW / 140 hp |
Qashqai II 2013 - | 2.0 16V - 104 kW / 141 hp |
Qashqai II 2013 - | 2.0 16V - 106 kW / 144 hp |
Qashqai II 4WD 2013 - | 1.6 dCi 16V - 96 kW / 131 hp |
Qashqai II 4WD 2013 - | 2.0 16V - 103 kW / 140 hp |
Qashqai II 4WD 2013 - | 2.0 16V - 106 kW / 144 hp |
Kadjar 2015 - | 1.2 16V - 96 kW / 131 hp |
Kadjar 2015 - | 1.3 16V - 103 kW / 140 hp |
Kadjar 2015 - | 1.3 16V - 117 kW / 159 hp |
Kadjar 2015 - | 1.5 dCi - 81 kW / 110 hp |
Kadjar 2015 - | 1.5 dCi - 85 kW / 116 hp |
Kadjar 2015 - | 1.6 16V - 120 kW / 163 hp |
A range of bushes engineered for the road to compliment your classic car.
Find out moreContact Us for all your bush suspension solutions
We are very proud to be a certified ISO9001 company and receiver of the Queens’s Award for Enterprise and international trade 2013
20th December 2024
Christmas Closing Times 2024We will close for our seasonal break at 12:30 PM on Tuesday, December 24th, and reopen at 8:30 AM on Thursday, January 2nd, 2025.
Read more20th December 2024
Autosport International 2025Powerflex is exhibiting at ASI 2025 from Thursday, January 9th to Sunday, January 12th, 2025.
Read more